Автомагазин VegaAuto - Шины, летние шины, зимние шины, диски, авторезина

Ниже представлен исчерпывающий список дисков, поставляемых нашей компанией.


Страница: 36/72 « 36 37 38 39 40 41 42 43 44 45 »
Бренд Модель Описание
Pdw 234   R19 5x120 8.0 ET35 DIA73.1 Illuminati G
Pdw 871   R19 5x120 8.0 ET42 DIA69.6 HB-R MB
Pdw 866   R20 5x112 8.5 ET45 DIA73.1 K-10 MS
Pdw 816   R20 5x114.3-120 8.5 ET32 DIA73.1 Cosa MLHS
Pdw 695   R22 5x150 9.5 ET35 DIA110.5 Romeo MLB
Pdw 695   R22 5x150 9.5 ET35 DIA110.5 Romeo CRV
Pdw 890   R19 5x112 8.5 ET32 DIA66.6 C-16 W Inox
Pdw 890   R19 5x112 8.5 ET32 DIA66.6 C-16 B Inox
Pdw 859   R18 5x150 8.0 ET32 DIA110.5 Gen-9 MG/ML
Pdw 574   R18 5x114.3 8.0 ET35 DIA69.1 Vega MG
Pdw 574   R18 5x114.3 8.0 ET35 DIA69.1 Vega MHS
Pdw 868   R18 5x114.3 8.0 ET35 DIA69.1 M-15 MG
Pdw 871   R18 5x114.3 8.0 ET35 DIA69.1 HB-R MS
Pdw 868   R18 5x114.3 8.0 ET45 DIA67.1 M-15 MG
Pdw 574   R18 5x114.3 8.0 ET45 DIA69.1 Vega MG
Pdw 868   R18 5x114.3 8.0 ET45 DIA69.1 M-15 MG
Pdw 207   R18 5x120 8.0 ET42 DIA73.1 ABR MCG
Pdw 574   R18 5x120 8.0 ET45 DIA74.1 Vega MCG
Pdw 574   R18 5x120 8.0 ET45 DIA74.1 Vega MG
Pdw 695   R22 6x114.3 9.5 ET33 DIA66.1 Romeo MLB
Pdw 645   R16 5x98-114.3 7.0 ET40 DIA69.1 Touring G/RL/UC
Pdw 826   R14 4x98-100 6.0 ET35 DIA69.1 Racetek W/RL/UC
Pdw 267   R15 4x100 6.5 ET35 DIA69.1 Defi MG
Pdw 834   R15 4x100 6.5 ET35 DIA69.1 Maxx MCB
Pdw 267   R15 4x114.3 6.5 ET35 DIA69.1 Defi MS
Pdw 849-802 Takumi   R15 4x98-100 6.5 ET35 DIA69.1 MOW/BL
Pdw 849-802 Takumi   R15 4x98-108 6.5 ET38 DIA69.1 MOCB/RL
Pdw 849-802 Takumi   R15 4x98-114.3 6.5 ET38 DIA69.1 MOCB/RL
Pdw 834   R15 4x98 6.5 ET35 DIA58.6 Maxx MG
Pdw 826   R15 5x100-112 6.5 ET35 DIA69.1 Racetek HS
Pdw 267   R15 5x100 6.5 ET35 DIA69.1 Defi MS
Pdw 826   R15 5x112-114.3 6.5 ET35 DIA69.1 Racetek HS
Pdw 640   R15 4x100-114.3 6.5 ET40 DIA69.1 Friction MOW/RL
Pdw 638   R15 4x100-114.3 6.5 ET40 DIA69.1 Vice CB/RL
Pdw 638   R15 4x100-114.3 6.5 ET40 DIA69.1 Vice W/RL
Pdw 826   R15 4x100-114.3 6.5 ET35 DIA69.1 Racetek CB/RL/UC
Pdw 826   R15 4x100-114.3 6.5 ET35 DIA69.1 Racetek W/RL/UC
Pdw 640   R15 4x100-114.3 6.5 ET35 DIA69.1 Friction HS/RL
Pdw 849-802 Takumi   R15 4x100-114.3 6.5 ET35 DIA69.1 HS/RL
Pdw 826   R15 4x100-114.3 6.5 ET35 DIA69.1 Racetek HS/RL/UC
Pdw 826   R15 4x100-114.3 6.5 ET35 DIA69.1 Racetek CB/WL/UC
Pdw 813   R15 4x100-114.3 6.5 ET35 DIA69.1 Invasion G/RL
Pdw 813   R15 4x100-114.3 6.5 ET35 DIA73.1 Invasion G/RL
Pdw 826   R15 4x100-114.3 6.5 ET35 DIA73.1 Racetek CB/RL/UC
Pdw 590   R15 4x100-114.3 6.5 ET38 DIA73.1 Yakuza CRV
Pdw 267   R15 5x112 6.5 ET35 DIA69.1 Defi MB
Pdw 834   R15 5x112 6.5 ET35 DIA69.1 Maxx MG
Pdw 826   R16 5x98-114.3 7.0 ET35 DIA69.1 Racetek B/RL/UC
Pdw 645   R16 5x112-114.3 7.0 ET40 DIA69.1 Touring G/RL/UC
Pdw 568   R16 5x112-114.3 7.0 ET40 DIA69.1 Oracle MLOHS
Страница: 36/72 « 36 37 38 39 40 41 42 43 44 45 »

© 2011 VegaAuto®